MQTT weather station using a esp8266 based board and a DHT11 sensor
Go to file
lopeztel a3a8075bb6 Updated README.md 2020-06-28 20:21:00 +02:00
.vscode First commit 2020-04-12 18:01:58 +02:00
include First commit 2020-04-12 18:01:58 +02:00
lib First commit 2020-04-12 18:01:58 +02:00
src First commit 2020-04-12 18:01:58 +02:00
test First commit 2020-04-12 18:01:58 +02:00
.gitignore First commit 2020-04-12 18:01:58 +02:00
.travis.yml First commit 2020-04-12 18:01:58 +02:00
Demo.gif Updated README.md 2020-06-28 20:21:00 +02:00
HW.jpg Updated README.md 2020-06-28 20:21:00 +02:00
LICENSE Initial commit 2020-04-12 17:07:39 +02:00
README.md Updated README.md 2020-06-28 20:21:00 +02:00
platformio.ini First commit 2020-04-12 18:01:58 +02:00

README.md

esp8266_WeatherStation

About

MQTT weather station using a esp8266 based board (Wemos D1 mini) and a DHT11 sensor. PlatformIO file project for convenience.

HTTP communication with the thingspeak API is commented out for convenience but should work without problems if an API key is available.

In the interest of consuming as little power as possible the device is going into deep sleep and reset every 15mins to update the MQTT broker with new temperature and pressure readings

Requirements

  • Weemos D1 mini board
  • DHT11 Temperature/Humidity sensor
  • 3-5V supply or battery

HW

Demo

(Tested with MQTT_Dashboard)

Demo

TODO

  • Implement initial SSID and password configuration through serial port
  • Implement initial sleep time configuration through serial port

Contributing

Feel free to drop a line/contact me if interested in this project